Package includes: lodging; three meals per day per person with one non-alcoholic beverage per meal; and gratuities; Staniel airport ground transportation; use of: 13ft. skiff or 17ft. skiff depending on bungalow – including fuel, bicycles, ocean kayaks and paddleboards. Package does not include: airfare, golf carts, alcoholic beverages, any appetizers or bar menu items, unlimited non-alcoholic beverages, any additional menu items ordered at meal times. Package plan fineprint.
Unless noted, all Package Rates are quoted based on double occupancy.
Two-night minimum required for Package Plan.
Waterfront Bungalows | |||
Buttonwood, Sea Grape, Sugar Apple & Dilly Gum | $568.00 | $585.00 | $686.00 |
(2 Guest Max) | |||
Pink, Blue, Orange & Lavender | $387.00 | $413.00 | $459.00 |
Each Add'l Guest (1 Max) | $145.00 | $145.00 | $145.00 |
Yellow | $462.00 | $488.00 | $534.00 |
Each Add'l Guest (1 Max) | $145.00 | $145.00 | $145.00 |
Waterfront Suites | |||
Coco Plum | $635.00 | $669.00 | $723.00 |
Each Add'l Guest (2 Max) | $145.00 | $145.00 | $145.00 |
Ocean Blue & Key Lime | $504.00 | $540.00 | $600.00 |
Each Add'l Guest (2 Max) | $145.00 | $145.00 | $145.00 |
Waterview Suite | |||
Periwinkle | $479.00 | $514.00 | $585.00 |
Each Add'l Guest (2 Max) | $145.00 | $145.00 | $145.00 |
Kids' Rate for applicable Bungalows | |||
Kids under 9 | $75.00 | $75.00 | $75.00 |
*Nightly rates are subject to additional taxes, levies, and gratuities. Package Plan rates include all gratuities, but are still subject to taxes and levies. Nightly and Package Plan rates, taxes, levies, and gratuities subject to change without notice.Please click here to view the SCYC Policies Page for additional information on terms and conditions.Cancellation/Deposit: |