Unless noted, all nightly rates are quoted double occupancy.
Waterfront Bungalows | |||
Buttonwood, Sea Grape, Sugar Apple & Dilly Gum | $305.00 | $325.00 | $455.00 |
(2 Guest Max) | |||
Pink, Blue, Orange, Lavender & Yellow | $205.00 | $240.00 | $295.00 |
Each Add'l Guest (1 Max) | $75.00 | $75.00 | $75.00 |
Waterfront Suites | |||
Coco Plum | $390.00 | $435.00 | $505.00 |
Each Add'l Guest (2 Max) | $75.00 | $75.00 | $75.00 |
Ocean Blue & Key Lime | $260.00 | $290.00 | $360.00 |
Each Add'l Guest (2 Max) | $75.00 | $75.00 | $75.00 |
Waterview Suite | |||
Periwinkle | $225.00 | $260.00 | $325.00 |
Each Add'l Guest (2 Max) | $75.00 | $75.00 | $75.00 |
Waterview Villa | |||
Coral | $1500.00 | $1750.00 | $2100.00 |
(6 Guest Max) | |||
Kids' Rate for applicable Bungalows | |||
Kids under 9 | $55.00 | $55.00 | $55.00 |
*Nightly rates are subject to additional taxes, levies, and gratuities. Package Plan rates include all gratuities, but are still subject to taxes and levies. Nightly and Package Plan rates, taxes, levies, and gratuities subject to change without notice.Please click here to view the SCYC Policies Page for additional information on terms and conditions.Cancellation/Deposit: |